RUGGED, CAPABLE, AND READY FOR ADVENTURE!
The spirited NIGHT HAWK is as comfortable on the job-site, and it is on the campsite. Built tough from the ground up, the NIGHT HAWK isn’t afraid to get a little mud on its tires. Solid engineering delivers unmatched reliability. No short-cuts allowed. Striking good looks are achieved with its aggressive sloped v-nose and smooth, screwless exterior. If you’re looking for it all — brawn & beauty — the NIGHT HAWK is your go-to trailer.
Standard Features, Specifications and Available Options subject to change without notice.
| Model Number | NH58SA | NH610SA | NH612SA | NH714TA2 | NH716TA2 |
| Overall Length | 11' 6" | 14' 0" | 16' 0" | 17' 8" | 18' 8" |
| Overall Width | 6' 8" | 7' 8" | 7' 8" | 8' 6" | 8' 6" |
| Overall Height | 7' 2" | 8' 2" | 8' 2" | 8' 3" | 8' 3" |
| Interior Length | 9' 1" | 11' 3" | 13' 3" | 15' 3" | 17' 3" |
| Interior Width | 4' 8" | 5' 8" | 5' 8" | 6' 8" | 6' 8" |
| Interior Height | 5' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" |
| Side Door | N/A | Standard | Standard | Standard | Standard |
| Side Door Width | N/A | 36" | 36" | 36" | 36" |
| Rear Doors | Single Swing | Ramp | Ramp | Ramp | Ramp |
| Rear Door Width | 54" | 66" | 66" | 78" | 78" |
| Rear Door Height | 60" | 72" | 72" | 72" | 72" |
| Hitch Weight (% of Curb Weight) | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% | 10% to 15% |
| Hitch Height | 16" | 16" | 16" | 17" | 17" |
| Ball Size | 2" | 2" | 2" | 2-5/16" | 2-5/16" |
| Platform Height | 18" | 18" | 18" | 19" | 19" |
| Axle Type | Spring | Spring | Spring | Spring | Spring |
| Axle Quantity | Single | Single | Single | Tandem | Tandem |
| GVWR | 2,980 lbs | 2,980 lbs | 2,980 lbs | 7,000 lbs | 7,000 lbs |
| Curb Weight | 935 lbs | 1,195 lbs | 1,325 lbs | 2,125 lbs | 2,275 lbs |
| Payload Capacity | 2,045 lbs | 1,785 lbs | 1,655 lbs | 4,875 lbs | 4,725 lbs |
| Brakes | Optional | Optional | Optional | Electric | Electric |
| Tires | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C |
| Wheels | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
| Frame | 2" x 3" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 4" Tube |
| Floor | 3/4" PlexCore | 3/4" PlexCore | 3/4" PlexCore | 3/4" PlexCore | 3/4" PlexCore |
| Side Walls | 3/8" PlexCore | 3/8" PlexCore | 3/8" PlexCore | 3/8" PlexCore | 3/8" PlexCore |

